Tuition & Fees
Application fee (as of 2020/Nov/01)
As of November 1st 2020, Yoyogi international school will charge an application fee of ¥11,000 (including tax). |
¥11,000 |
PRIMARY SCHOOL 2020-2021
Registration Fee (Non-refundable; one time only) | ¥250,000 |
General Fee and Educational Development Fee (Yearly) | ¥50,000 |
1st Term | 2nd Term | 3rd Term | ANNUAL |
---|---|---|---|
¥825,030 | ¥594,310 | ¥571,650 | ¥1,990,990 |
PRESCHOOL/KINDERGARTEN 2020-2021
Registration Fee (Non-refundable; one time only) | ¥175,000 |
General Fee (Insurance, Facilities; yearly) | ¥36,000 |
CLASS | 1st Term | 2nd Term | 3rd Term | Annual |
---|---|---|---|---|
Penguins A: 2 days (Tue/Thu) | ||||
A1 (9:00-12:30) | ¥312,170 | ¥223,660 | ¥215,710 | ¥751,540 |
A2 (9:00-3:00) | ¥417,150 | ¥299,730 | ¥288,400 | ¥1,005,280 |
Penguins B: 3 days (Mon/Wed/Fri) | ||||
B1 (9:00-12:30) | ¥428,240 | ¥307,400 | ¥295,740 | ¥1,031,380 |
B2 (9:00-3:00) | ¥562,895 | ¥404,275 | ¥389,340 | ¥1,356,510 |
Penguins C: 5 days | ||||
C1 (9:00-12:30) | ¥629,640 | ¥452,620 | ¥436,190 | ¥1,518,450 |
C2 (9:00-3:00) | ¥752,930 | ¥540,750 | ¥519,635 | ¥1,813,315 |
Seals | ||||
5 days (9:00-3:00) | ¥785,890 | ¥564,440 | ¥542,295 | ¥1,892,625 |
Dolphins | ||||
5 days (9:00-3:00) | ¥785,890 | ¥564,440 | ¥542,295 | ¥1,892,625 |
Preschool/Kindergarten Age Groups:
Penguins: 2-3 year old class, Seals: 3-4 year old class, Dolphins: 4-5 year old class
Regarding Fees:
- 10% tax will be applied to all fees
- Tax exemption is available for diplomats.
- Payment should be made by bank transfer under the child’s name by the payment deadlines stated on the invoices issued.
-
Sibling Discount:
-
1) Both siblings must be enrolled at school
-
2) Sibling Discount only applies to families who are self-paying
-
3) 50% discount for Registration Fee for younger child
-
4) 5% discount for Tuition for younger child